(709) 579-8106
Tweet |
MLS ® 1180400
Another stunning property custom built by pine river construction. At over 1500 sqft on the main this home offers all the space you are looking for and is loaded with extras and energy efficiency. Bright a spacious foyer with closet, open concept living room, eating area and kitchen which has tons of cabinets and counter space complete with under cabinet lighting. 3 large bedrooms, master has huge walkin closet and 3pc ensuite with a custom tile and glass shower, there is also the option for a main floor laundry. The fully insulated basement has maximum development potential. The attached garage has room for parking and all your storage needs. Some of the outstanding features of this home are 3/4 acre cul-de-sac lot, 9ft ceilings on the main and 8.6 in the basement. Premium dark siding and shakes, garage door with window panel, 3.5t heat pump, r-50 in attic, exterior potlights and more. (Id:9704)
Zoning Description RES | Lot Size 3038 sqm |
Building Type House | Architecture Style Bungalow | Stories 1 | Construction Style Detached |
Bathrooms (Full) 2 | Bedrooms 3 | Floor Space 3020 sqft | Exterior Vinyl siding |
Flooring Ceramic Tile, Laminate, Mixed Flooring | Foundation Concrete | Heating Type Heat Pump | Utility Sewer Septic tank |
Water Drilled Well |
Main level | Bath (# pieces 1-6) | 4pc |
Bedroom | 11.0x11.0 | |
Bedroom | 11.0x10.8 | |
Ensuite | 4pc | |
Family room | 20.8x12.10 | |
Foyer | 5.10x6.0 | |
Kitchen | 12.0x21.6 | |
Laundry room | 6.9x5.0 | |
Master bedroom | 15.0x12.6 | |
Not known | 19.0x19.6 |
Driving Distance | Driving Time | |
St. John's Airport | 5.7 km | 8 mins |
Costco | 6.7 km | 10 mins |
Clovelly Golf Course | 7.7 km | 11 mins |
College of the North Atlantic, Prince Philip Drive | 10.1 km | 13 mins |
Marine Institute | 11.2 km | 14 mins |
Bannerman Park | 11.2 km | 18 mins |
Quidi Vidi Lake | 11.6 km | 19 mins |
Confederation Building | 11.7 km | 14 mins |
Memorial University | 12.5 km | 16 mins |
St. John's City Hall | 12.7 km | 21 mins |
Downtown | 12.7 km | 22 mins |
Signal Hill | 12.9 km | 23 mins |
Mile One Centre | 13.0 km | 22 mins |
Avalon Mall | 14.1 km | 18 mins |
The Rooms | 14.2 km | 19 mins |
Kelsey Drive | 15.9 km | 17 mins |
The Village Mall | 19.7 km | 26 mins |
Bowring Park | 20.0 km | 26 mins |
Mount Pearl City Hall | 23.7 km | 25 mins |
Galway | 27.0 km | 24 mins |
Driving Distance | Driving Time | |
Holy Trinity Elementary (K-4) | 1.1 km | 3 mins |
Holy Trinity High School (8-L4) | 1.1 km | 3 mins |
Juniper Ridge Intermediate (5-7) | 3.3 km | 6 mins |
St. Francis of Assisi (K-6) | 4.9 km | 8 mins |
St. Paul`s Junior High (7-9) | 8.3 km | 12 mins |
Macdonald Drive Junior High (7-9) | 8.7 km | 13 mins |
Roncalli Elementary (K-6) | 8.9 km | 13 mins |
Macdonald Drive Elementary (K-6) | 9.0 km | 14 mins |
Vanier Elementary (K-6) | 9.2 km | 14 mins |
East Point Elementary (K-6) | 9.6 km | 13 mins |
Mary Queen of Peace (K-6) | 9.9 km | 16 mins |
St. Teresas School/Ecole (K-6) | 10.6 km | 14 mins |
Location |
Listings Sitemap | ROYAL LEPAGE ATLANTIC HOMESTEAD COPYRIGHT 2019. Developed by RYNA Consulting