(709) 579-8106
Tweet |
MLS ® 1187979
This large family home sits on the top of a cul-de sac in st. Johns west end, in richmond hill. Featuring 4 bedrooms/ 4 bathrooms, a large foyer, large living room & formal dining room - all with hardwood floors. An open kitchen with eating nook & family room with propane fireplace that leads out to the yard & patio. There is an office, 2 piece washroom, laundry room with access to the double car garage. Up the beautiful hardwood staircase is a large master bedroom with ensuite with soaker tub and separate shower, in-floor heating, large walk-in closet and reading nook; 3 large bedrooms (one is the bonus room over the garage), and a full washroom. The finished basement features a rec room with laminate flooring, large bonus or hobby room, 3 piece washroom, furnace room (oil fired heating system for 9 zones) storage room and garage access. All measurements are approximate. Included is a large piece of land out past the yard. (Id:9704)
Appliances Alarm System, Cooktop, Dishwasher, Refrigerator, Oven - Built-In, Whirlpool | Ammenities Nearby Recreation, Shopping | Zoning Description RES | View View |
Lot Size Survey in docs | Ownership Type Freehold |
Building Type House | Architecture Style 2 Level | Stories 2 | Construction Style Detached |
Bathrooms (Full) 4 | Bathrooms (Partial) 1 | Bedrooms 4 | Floor Space 3900 sqft |
Exterior Other, Wood shingles | Flooring Carpeted, Hardwood, Laminate, Other | Foundation Concrete | Heating Fuel Electric, Oil, Propane |
Utility Sewer Municipal sewage system | Water Municipal water | Cooling Type Air exchanger | Landscape Features Landscaped |
2019-02-04 | $559,900 | 2018-12-03 | $559,900 | 2017-11-28 | $592,500 | 2017-09-18 | $592,500 |
Basement | Bath (# pieces 1-6) | 8.7X5 |
Not known | 14.6X12.7 | |
Recreation room | 22.5X12.6 | |
Storage | 8.5X12.7 | |
Main level | Bath (# pieces 1-6) | 3X7 |
Dining nook | 9.9X10 | |
Dining room | 10.6X13.1 | |
Family room | 21.5X13.4 | |
Kitchen | 16.1X12.5 | |
Laundry room | 11.9X8 | |
Living room | 13.1X14.3 | |
Other | 11X13 | |
Other | 22.8X23.8 | |
Second level | Bath (# pieces 1-6) | 10.3X5 |
Bedroom | 13.9X14 | |
Bedroom | 13.5X11 | |
Bedroom | 22.8X10.9 | |
Ensuite | 10X14 | |
Master bedroom | 13.58X27 |
Driving Distance | Driving Time | |
Bowring Park | 2.5 km | 5 mins |
The Village Mall | 3.9 km | 7 mins |
St. John's City Hall | 6.3 km | 8 mins |
Avalon Mall | 6.5 km | 11 mins |
Downtown | 6.5 km | 8 mins |
Mile One Centre | 6.6 km | 9 mins |
The Rooms | 7.1 km | 10 mins |
Bannerman Park | 7.5 km | 10 mins |
Mount Pearl City Hall | 7.5 km | 13 mins |
Memorial University | 7.9 km | 12 mins |
Quidi Vidi Lake | 8.8 km | 13 mins |
Kelsey Drive | 9.1 km | 15 mins |
Confederation Building | 9.2 km | 15 mins |
Signal Hill | 9.5 km | 16 mins |
College of the North Atlantic, Prince Philip Drive | 9.7 km | 15 mins |
Marine Institute | 10.8 km | 17 mins |
Galway | 12.7 km | 15 mins |
Costco | 14.0 km | 21 mins |
Clovelly Golf Course | 15.5 km | 22 mins |
St. John's Airport | 16.3 km | 24 mins |
Driving Distance | Driving Time | |
Beaconsfield Junior High (7-9) | 2.8 km | 5 mins |
Bishop Feild Elementary (K-6) | 2.8 km | 6 mins |
Hazelwood Elementary (K-6) | 3.2 km | 7 mins |
Waterford Valley High (L1 - L4) | 3.5 km | 7 mins |
St. Mary`s Elementary (K-6) | 3.6 km | 6 mins |
Cowan Heights Elementary (K-7) | 4.2 km | 8 mins |
St. Matthew`s School (K-7) | 4.2 km | 8 mins |
St. John Bosco (K-9) | 6.2 km | 11 mins |
Mary Queen of the World (K-6) | 6.4 km | 12 mins |
Bishop Abraham (k-6) | 6.7 km | 11 mins |
Larkhall Academy (K-5) | 6.7 km | 12 mins |
St. Andrews Elementary (K-5) | 6.8 km | 11 mins |
Location |
Listings Sitemap | ROYAL LEPAGE ATLANTIC HOMESTEAD COPYRIGHT 2019. Developed by RYNA Consulting