(709) 579-8106
Tweet |
MLS ® 1184930
A contemporary design with panoramic views of the bay from all three levels. The master bedroom private balcony is absolutely perfect, breathtaking in fact. This house is almost ready with flooring installed and cabinets install scheduled. Executive finish including hardwood stairs, stone tops, 9ft ceilings on three floors, heat pump, 4 piece family bathroom with large custom shower and freestanding tub, upgraded trim package, fenced in fully landscaped back yard and a double detached garage with paved driveway are but some of the features. This house really needs to be seen to be appreciated. (Id:9704)
Ammenities Nearby Shopping | Structure Patio(s) | Zoning Description Res | View Ocean view |
Lot Size 75X175 | Ownership Type Freehold |
Building Type House | Architecture Style 2 Level | Stories 2 | Construction Style Detached |
Bathrooms (Full) 4 | Bathrooms (Partial) 1 | Bedrooms 4 | Floor Space 3000 sqft |
Exterior Cedar shingles, Vinyl siding | Flooring Ceramic Tile, Laminate, Mixed Flooring | Foundation Concrete | Heating Type Heat Pump |
Heating Fuel Propane | Utility Sewer Municipal sewage system | Water Municipal water | Landscape Features Landscaped |
Basement | Bath (# pieces 1-6) | 9X9 |
Bedroom | 12X12 | |
Recreation room | 13X15 | |
Main level | Family room | 11.1X10.5 |
Kitchen | 12.9X17.4 | |
Laundry room | 7X8 | |
Living room - Dining room | 16X15 | |
Second level | Bath (# pieces 1-6) | 6.10X10 |
Bath (# pieces 1-6) | 15.6X8 | |
Bedroom | 11.4X10.2 | |
Bedroom | 11X11 | |
Master bedroom | 16.4X14.10 |
Driving Distance | Driving Time | |
Galway | 30.1 km | 24 mins |
Mount Pearl City Hall | 31.7 km | 28 mins |
Kelsey Drive | 35.4 km | 30 mins |
The Village Mall | 37.0 km | 30 mins |
Bowring Park | 38.2 km | 29 mins |
Avalon Mall | 39.2 km | 31 mins |
Marine Institute | 41.5 km | 32 mins |
St. John's City Hall | 41.8 km | 31 mins |
Confederation Building | 41.9 km | 32 mins |
Downtown | 42.1 km | 32 mins |
Mile One Centre | 42.2 km | 33 mins |
The Rooms | 42.7 km | 34 mins |
Memorial University | 42.8 km | 33 mins |
Bannerman Park | 43.1 km | 34 mins |
College of the North Atlantic, Prince Philip Drive | 44.1 km | 33 mins |
Quidi Vidi Lake | 44.4 km | 37 mins |
Driving Distance | Driving Time | |
Holy Cross Elementary (K-6) | 5.2 km | 10 mins |
Upper Gullies Elementary (K-6) | 11.7 km | 14 mins |
St. Edward`s School (K-6) | 14.5 km | 16 mins |
Roncalli Central High (7-L4) | 15.2 km | 18 mins |
Frank Roberts Junior High (7-9) | 16.1 km | 15 mins |
St. George`s Elementary (K-6) | 19.4 km | 18 mins |
Villanova Junior High (5 - 8) | 22.3 km | 22 mins |
Topsail Elementary (K-4) | 23.9 km | 25 mins |
Octagon Pond Elementary (K-6) | 27.9 km | 29 mins |
Holy Family Elementary (K-6) | 28.5 km | 30 mins |
St. Peters Primary (K-3) | 29.9 km | 24 mins |
Mount Pearl Intermediate (6-8) | 30.3 km | 25 mins |
Location |
Listings Sitemap | ROYAL LEPAGE ATLANTIC HOMESTEAD COPYRIGHT 2019. Developed by RYNA Consulting