(709) 579-8106
Tweet |
MLS ® 1178193
This 4200 square foot home sits on a greenbelt lot in clovelly`s newest subdivision: the estates at clovelly. This executive 2-storey is loaded with upgraded finishes, such as granite/quartz counter tops in the white kitchen, hardwood and ceramic floors, propane fireplace that stretches to the second floor ceiling, open staircase with decorative pillars, the list goes on! This home leaves nothing to be desired as you park in your attached garage and enter the home through the spacious mudroom you have an office/den on your left and a powder room to your right. You continue on into the open concept kitchen and dining area which flows into the living room with propane fireplace and ceilings that soar right to the second floor. The second floor contains 4 large bedrooms including a master bedroom with big walk in closet and 4 piece ensuite complete with soaker tub and custom tile shower. With 4 bedrooms on the second floor this is a rare find, don`t miss out on this great home! (Id:9704)
Zoning Description Res | Lot Size Approx. 49.21X113.56X49.21X106.82 |
Building Type House | Architecture Style 2 Level | Stories 2 | Construction Style Detached |
Bathrooms (Full) 3 | Bathrooms (Partial) 1 | Bedrooms 4 | Floor Space 4223 sqft |
Exterior Vinyl siding | Flooring Ceramic Tile, Hardwood | Foundation Poured Concrete | Heating Type Baseboard heaters, Heat Pump |
Heating Fuel Electric | Utility Sewer Municipal sewage system | Water Municipal water | Cooling Type Air exchanger |
Main level | Bath (# pieces 1-6) | 2PCS |
Dining room | 14.4X13.8 | |
Kitchen | 13.3X13.2 | |
Living room | 18.11X15.4 | |
Mud room | 10.10X7.4 | |
Office | 13.3X11.1 | |
Second level | Bath (# pieces 1-6) | 3PCS |
Bedroom | 10.6X14.7 | |
Bedroom | 10X12.2 | |
Bedroom | 15.3X13.8 | |
Ensuite | 4PCS | |
Laundry room | 10X6.9 | |
Master bedroom | 19.7X10.10 |
Driving Distance | Driving Time | |
Clovelly Golf Course | 1.2 km | 2 mins |
Costco | 1.2 km | 3 mins |
St. John's Airport | 4.5 km | 7 mins |
College of the North Atlantic, Prince Philip Drive | 5.6 km | 7 mins |
Marine Institute | 6.7 km | 8 mins |
Confederation Building | 7.2 km | 8 mins |
Quidi Vidi Lake | 7.3 km | 11 mins |
St. John's City Hall | 7.3 km | 14 mins |
Bannerman Park | 7.4 km | 11 mins |
Mile One Centre | 7.7 km | 15 mins |
Memorial University | 8.0 km | 9 mins |
Downtown | 8.1 km | 14 mins |
Signal Hill | 8.6 km | 15 mins |
Avalon Mall | 9.6 km | 11 mins |
The Rooms | 9.7 km | 12 mins |
Kelsey Drive | 11.4 km | 10 mins |
The Village Mall | 15.2 km | 19 mins |
Bowring Park | 15.5 km | 19 mins |
Mount Pearl City Hall | 19.2 km | 18 mins |
Galway | 22.5 km | 17 mins |
Driving Distance | Driving Time | |
St. Paul`s Junior High (7-9) | 2.0 km | 3 mins |
East Point Elementary (K-6) | 3.3 km | 5 mins |
Macdonald Drive Junior High (7-9) | 3.4 km | 6 mins |
Macdonald Drive Elementary (K-6) | 3.7 km | 7 mins |
St. Francis of Assisi (K-6) | 3.9 km | 6 mins |
Vanier Elementary (K-6) | 3.9 km | 7 mins |
Roncalli Elementary (K-6) | 4.6 km | 6 mins |
Mary Queen of Peace (K-6) | 4.6 km | 9 mins |
St. Teresas School/Ecole (K-6) | 6.1 km | 7 mins |
Holy Trinity Elementary (K-4) | 6.8 km | 8 mins |
Holy Trinity High School (8-L4) | 7.0 km | 9 mins |
Gonzaga High School (L1-L4) | 8.2 km | 10 mins |
Location |
Listings Sitemap | ROYAL LEPAGE ATLANTIC HOMESTEAD COPYRIGHT 2019. Developed by RYNA Consulting